MOD OS VAC Hostname IP adress Players Map Connect
csgo.png Querying Server Data... 177.54.144.126:27384 N/A N/A Connect
csgo.png Querying Server Data... 177.54.144.122:27052 N/A N/A Connect
csgo.png Querying Server Data... 177.54.144.126:27392 N/A N/A Connect
csgo.png Querying Server Data... 177.54.144.122:27273 N/A N/A Connect
csgo.png Querying Server Data... 177.54.144.126:27439 N/A N/A Connect

Latest Added Bans

Total bans: 132
MOD | Type Date/Time Name Length
csgo.png  03-06-2023 | 13:10:16 Fear Permanent
web.png  01-06-2023 | 19:28:40 pacher Permanent
csgo.png  31-05-2023 | 16:36:56 m0NESY?? 1 mo
csgo.png  29-05-2023 | 21:56:59 gordao do condominio 1 wk (E)
csgo.png  28-05-2023 | 20:24:14 Kfouri 1 d (E)
csgo.png  27-05-2023 | 22:18:28 emaNOCH 1 d (E)
csgo.png  27-05-2023 | 00:56:43 young god 1 d (E)
csgo.png  26-05-2023 | 21:19:23 ttv/cooooneeee☠® 21 hr (E)
web.png  24-05-2023 | 22:29:13 bapexwz Permanent
csgo.png  22-05-2023 | 20:19:57 Jenny 1 d (E)

Latest Added Comms Block

Total Blocked: 129
MOD | Type Date/Time Name Length
csgo.png  03-06-2023 | 22:08:21 aninha 🖤 : gbl meu amo... Session (E)
csgo.png  03-06-2023 | 22:08:20 aninha 🖤 : gbl meu amo... Session (E)
csgo.png  31-05-2023 | 22:01:46 ☯ThalysonBlack☯ 1 hr (E)
csgo.png  31-05-2023 | 22:01:38 spK^ 1 hr (E)
csgo.png  29-05-2023 | 16:45:00 Mikey Session (U)
csgo.png  29-05-2023 | 16:45:00 Mikey Session (U)
csgo.png  27-05-2023 | 22:17:48 emaNOCH Session (E)
csgo.png  27-05-2023 | 22:17:41 emaNOCH Session (E)
csgo.png  27-05-2023 | 00:38:57 young god Session (E)
csgo.png  27-05-2023 | 00:38:57 young god Session (E)

Latest Players Blocked

Total Stopped: 143
Type Date/Time Name
02-06-2023 | 18:37:00 Zone
29-05-2023 | 18:14:22 joão
29-05-2023 | 12:35:49 bapexwz
28-05-2023 | 19:02:57 emaNOCH
28-05-2023 | 18:17:51 emaNOCH
27-05-2023 | 14:44:55 Zone
26-05-2023 | 21:49:17 Zomm
26-05-2023 | 21:24:50 ttv/cooooneeee☠®
26-05-2023 | 16:30:42 @pdrx_sz
26-05-2023 | 16:29:49 @pdrx_sz